Dell Precision
Currently Available Dell Precision Desktop Models[1]
(Previous Generation)
- Precision T3400
- Precision T5400
- Precision T7400
- Precision R5400 (Rackmount version)
(Current Generation)
- Precision T3500
- Precision T5500
- Precision T7500
[edit] Current Dell Precision Laptop Models[2]
- Precision M2300
- Precision M2400
- Precision M4300
- Precision M4400
- Precision M6300
- Precision M6400
[edit] Previous Dell Precision Desktop Models
[edit] Single-Processor
Model | CPU | FSB (MHz) | Chipset | Memory | Graphics |
---|---|---|---|---|---|
Precision 330 | Pentium 4 | 400 | Intel 850 | Rambus | AGP |
Precision 340 | Pentium 4 | 400 or 533 | Intel 850E | Rambus | AGP |
Precision 350 [3] | Pentium 4 | 400 or 533 | Intel 850E | Rambus | AGP |
Precision 360 [4] | Pentium 4 | 800 | Intel 875 | DDR | AGP |
Precision 370 [5] | Pentium 4 | 800 | Intel 925 | DDR2 | PCI Express |
Precision 380 [6] | Pentium D or Extreme Edition | 800 or 1066 | Intel 955 | DDR2 | PCI Express |
Precision 390 | Core 2 Duo or Quad | 1066 or 1333 | Intel 975 | DDR2 Memory | PCI Express |
[edit] Dual Processor, Desktop Form Factor
Model | CPU | FSB (MHz) | Chipset | Memory | Graphics |
---|---|---|---|---|---|
Precision 450 [9] [10] | Xeon | 533 | Intel 7505 | DDR | AGP |
Precision 470 [11] | Single or Dualcore 64-bit Xeon | 800 | Intel 7525 | DDR2 | PCI Express |
Precision 490 [12] | Dual or Quadcore 64-bit Xeon | 1066 or 1333 | Intel 5000x | DDR2 FB-DIMM (Quad Channel) | PCI Express |
[edit] Dual Processor, Tower Form Factor
Model | CPU | FSB (MHz) | Chipset | Memory | Graphics |
---|---|---|---|---|---|
Precision 410 MT | Pentium 2 or 3 | 100 | Intel 440BX | PC100 SDRAM (1GB Max) | AGP |
Precision 530 | Xeon | 400 | Intel 860 | Rambus | AGP |
Precision 610 [13] | Xeon(Pentium 2 or 3 based) | 100 | Intel 440GX | PC100 SDRAM | AGP |
Precision 620 [14] | Xeon(Pentium 3 based) | 133 | Intel i840 | PC800 RDRAM | AGP Pro |
Precision 650 [15] | Xeon | 533 | Intel 7505 | DDR | AGP |
Precision 670 [16] | Single or Dualcore 64-bit Xeon | 800 | Intel 7525 | DDR2 | PCI Express |
Precision 690 [17] | Dual or Quadcore 64-bit Xeon | 1066 or 1333 | Intel 5000x | DDR2 FB-DIMM (Quad Channel) | PCI Express (SLI compatible) |
Only some Dell Precision 470/670 units support dual core processors, (system board designations MG022 or XC837), very few systems actually supported Dual Core "Paxville" processors.
[edit] Previous Dell Precision Laptop Models
- Precision M90
- Precision M70
- Precision M65
- Precision M60
- Precision M50 (aka Latitude C840, aka Inspiron 8200)
- Precision M20
11:48 PM
|
Labels:
DELL
|
This entry was posted on 11:48 PM
and is filed under
DELL
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment