Dell OptiPlex
Strengths and Weaknesses
Strengths
- Conservative, reliable design
- Most functions built into motherboard: graphics, sound and Ethernet as well as various i/o ports.
- Designed to be simple to deploy and maintain. Nearly all necessary drivers load from Windows CDs.
- Large organizations deploy them in quantity. Used units can be very inexpensive because supply exceeds demand.
Weaknesses
- Onboard video with limited memory unsuited to graphics-intensive applications such as gaming or modeling
- Low profile desktop models have limited expansion capability: 3 pci slots, no AGP or PCI-x, one bay for optical drives, one hard disk drive, two memory slots. Small form factor models are even more restrictive with slim optical drives and low-profile expansion cards.
- Memory modules must meet very specific specifications. Generic memory often does not work.
- Intel chipsets support less memory expansion than competing chipsets.
- No provision for overclocking
- Motherboards and power supplies are proprietary design.
- Electrolytic capacitors in some models are disproportionately likely to go bad and need replacement
[edit] Name
OptiPlex is a portmanteau of "opti" (meaning optimal) and "plex" (meaning parts or units.)[1]
[edit] Chassis
The newest OptiPlex models break from Dell's proprietary form factors and follow, for the most part, the BTX standard.
The OptiPlex series comes in various sizes which have evolved as the style of chassis has changed.
[edit] Classic beige
In the classic beige chassis:
Chassis | Height | Width | Depth | 5.25" external bays | 3.5" external bays | 3.5" internal bays |
---|---|---|---|---|---|---|
Small form Factor | 9.14 cm (3.6 inches) | 31.75 cm (12.5 inches) | 37.8 cm (14.9inches) | 1 slim optical | 1.44 floppy | (1) 3.5" HDD |
low-profile | 10.9 cm (4.3 inches) | 40.9 cm (16.1 inches) | 43.7 cm (17.2 inches) | 1 | 1.44 floppy | 1 |
Midsize | 16.5 cm (6.5 inches) | 41.9 cm (16.5 inches) | 44.5 cm (17.5 inches) | 2 | 1.44 floppy | 2 HDD |
Mini-tower | 44.5 cm (17.5 inches) | 20.6 cm (8.1 inches) | 43.7 cm (17.2 inches) | 3 | 1.44 floppy | 2 HDD |
[edit] Midnight-gray
In the recent[update] midnight-gray chassis (with the flip-up door):
Chassis | Height | Width | Depth | 5.25" external bays | 3.5" external bays | internal bays |
---|---|---|---|---|---|---|
Ultra Small Form | 24.7 cm (9.9 inches) | 24.2 cm (9.7 inches) | 8.5 cm (3.4 inches) | 1 media bay (modules common with Latitude series) | none | (1) 3.5" HDD |
Small form Factor | 9.0 cm (3.57 inches) | 31.9 cm (12.54 inches) | 35.4 cm (13.93 inches) | 1 slim optical | 1 slim floppy | (1) 3.5" HDD |
Small Desktop | 10.6 cm (4.2 inches) | 38.9 cm (15.3 inches) | 43.2 cm (17 inches) | 1 | 1.44 floppy | (2) 3.5" HDD |
Mini-tower | 42.5 cm (16.7 inches) | 18.1 cm (7.13 inches) | 44.7 cm (17.6 inches) | 2 | (1) + 1.44 floppy | 2 HDD |
[edit] BTX
Current[update] model BTX chassis:
Chassis | Height | Width | Depth | 5.25" external bays | 3.5" external bays | 3.5" internal bays |
---|---|---|---|---|---|---|
Ultra Small Form | 26.4 cm (10.375 inches) | 8.9 cm (3.5 inches) | 25.3 cm (9.95 inches) | 1 D-module bay | none | 1 HDD |
Small form Factor | 9.26 cm (3.65 inches) | 31.37 cm (12.35 inches) | 34.03 cm (13.40 inches) | 1 slim optical | 1 slim floppy | (1) 3.5" HDD |
Small Desktop | 11.4 cm (4.5 inches) | 39.9 cm (15.7 inches) | 35.3 cm (13.9 inches) | 1 | 1 | (2) 3.5" HDD |
Mini-tower | 41.4 cm (16.3 inches) | 18.5 cm (7.3 inches) | 43.9 cm (17.3 inches) | 2 | 1 | 2 HDD |
[edit] Models, in relative chronological order
Model | Chipset | CPU | FSB | RAM type | RAM speed | Chassis | Comments | USB |
---|---|---|---|---|---|---|---|---|
XL 5xxx | Intel 82434NX PCI | Pentium 75, 90, 100, 120, 133 | 50/60/66 MHz | SIMM, 4 | 70 ns | ex, XL 575, XL 5133. From 8 to 64 MB (64 MiB) of RAM. 1995/1996 | ||
XM 5xxx | Intel 82430NX PCIset | Pentium 75, 90/120, 100/133 | 50/60/66 MHz | SIMM, 4 | 70 ns | 6 x 16 x 16 | S3 Vision 864, 1 MB standard, upgradable to 2 MB. | |
XMT 5xxx | Intel 82430NX PCIset | Pentium 75, 90/120, 100/133 | 50/60/66 MHz | SIMM, 4 | 70 ns | 16.40 x 7.75 x 17.40 | S3 Vision 864, 1 MB standard, upgradable to 2 MB. | |
GXL 5xxx | Intel 82430FX PCIset | Pentium 90, 120, 150, 100, 133, 166, 200 | 60/66 MHz | SIMM, 4 | 60-ns EDO or 70-ns fast-page mode | midsize | ||
GXM 5xxx | Intel 82430FX | Pentium 90, 120, 150, 100, 133, 166, 200 | 60/66 MHz | SIMM, 4 | 60-ns EDO | 4 x 17 x 17 | S3 (Trio64V+) PCI, 2 MB. | |
GXMT 5xxx | Intel 82430FX PCIset | Pentium 90, 120, 150, 100, 133, 166, 200 | 60/66 MHz | SIMM, 4 | 60-ns EDO | 16.4 x 7.75 x 17.4 | S3 (Trio64V+) PCI, 2 MB. | |
GL and GL+ | Intel 82430FX PCI | Pentium 75, 90/120, 100/133/166 | 50/60/66 MHz | SIMM, 4 | 60 ns EDO or 70 ns fast-page mode | 4 x 17 x 17 | S3 764-P (Trio64), 1 MB standard, upgradable to 2 MB. | |
GM and GM+ | Intel 82430FX PCIset | Pentium 75, 90/120, 100/133/166 | 50/60/66 MHz | SIMM, 4 | 60 ns EDO | 6.0 x 17 x 17 | S3 764-P (Trio64), 1 MB standard, upgradable to 2 MB. | |
GMT and GMT+ | Intel 82430FX PCIset | Pentium 75, 90/120, 100/133/166 | 50/60/66 MHz | SIMM, 4 | 60 ns EDO | 16.4 x 7.75 x 17.4 | S3 764-P (Trio64), 1 MB standard, upgradable to 2 MB. | |
Gs, Gs+ | Intel 430FX PCI | Pentium 133, 166, 200 | 66 MHz | SIMM, 4 | 60-ns EDO | low-profile, midsize chassis | S3 (Trio64V+) PCI, 2 MB, Gs+ contains onboard ethernet. | |
GXpro | Intel 82440FX PCIset | Pentium Pro 180, 200 | 60 or 66 MHz | SDRAM, 4 | PC66 | midsize, minitower | ||
GXpro | Intel 82440FX PCIset | Pentium Pro 180, 200 | 60 or 66 MHz | DRAM, 4 | 60 ns EDO | midsize, minitower | 60ns EDO DRAM DIMM | USB |
GXi | Intel 430HX PCIset | Pentium 133-200, Pentium MMX 166-233 | 66 MHz | SDRAM, 4 | PC66 | Low-profile, Midsize, and Mini tower | S3 86C765 (Trio64V+) | USB |
Gn/Gn+ | Intel 430TX PCIset | Pentium MMX 166-233 | 66 MHz | SDRAM, 2 | PC66 | low-profile, midsize, minitower | ||
N | Intel 430TX PCIset | Pentium MMX 166-233 | 66 MHz | SDRAM, 2 | PC66 | 3.65 x 13.27 x 13.75 | S3 Trio64V2 86C785, 2 MB. | |
GXa | Intel 82440LX PCI/AGP | Pentium II Klamath 233, 266, 300, 333 | 66 MHz | SDRAM, 3 | PC66 | Low-profile, Midsize, and Mini tower | GXa accepts slot 1 Pentiums up to 333 MHz | USB 1.1 x2 |
NX | Intel 82440LX PCI/AGP | Pentium II 266-333 | 66 MHz | SDRAM, 3 | PC66 | 3.65 x 13.27 x 13.75 | ATI 3D Rage Pro AGP controller Video memory 2-MB standard (upgradable to 4 MB) SGRAM | |
G1 | Intel 440BX AGP set | Pentium II 266-333, 350-450 or Celeron 266-400 | 66 MHz OR 100 MHz | SDRAM, 2 | PC100 | Low-profile, Midsize, and Mini tower | Introduced in June 1998.[2] Along with the IBM 300PL, one of the most widely-used business desktops of the 1999–2005 era. Some organizations have only recently[update] started to replace them. GX1 machines used Slot 1 Pentium II and Pentium III CPUs. | |
E1 | Intel 440EX AGPset | Celeron 266-400 slot1 | 66 MHz | SDRAM, 2 | PC100 | low-profile and minitower | ||
NX1 | Intel 440BX PIIX4e | Pentium II 266, 333, 350-450 MHz OR Pentium III 450 | 66/100 MHz | SDRAM, 3 | PC100 | 3.65 x 13.27 x 13.75 | on-board ATI Rage Pro (AGP 2X) graphics, 4 MB standard (upgradable to 8 MB) SGRAM. FIRST PIII MODEL. | |
GX1 | Intel 440BX PIIX4e | Pentium II 266, 333, 350-450 or Pentium III 450-600 | 66 or 100 MHz | SDRAM, 3 | PC100 | SFF, low-profile, midsize, mini tower | GX1 machines used Slot 1 Pentium II and Pentium III CPUs. | USB 1.1 x2 |
GX1p | Intel 440BX AGPSet | Pentium II 400, 450 or Pentium III 450-600 | 100 MHz | SDRAM, 3 | PC100 | midsize and minitower | ||
GC | Intel 810e | PIII or Celeron | 66/100 MHz | SDRAM, 2 | PC100 | SFF | ||
GX100 | Intel 810 | Celeron Mendocino and Coppermine | 66/100 MHz | SDRAM, 2 | PC100 | SFF, low-profile, minitower | Socket 370. No AGP slot. Some motherboards do not accept the Coppermine Celeron. | USB 1.1 x2 |
GX110 | Intel 810e | Pentium III Coppermine | 66/100 MHz | SDRAM, 2 | PC100 | SFF, low-profile, midsize (370 only), minitower | Slot1 or Socket 370 CPU. | |
GX115 | Intel 815E | Pentium III or Celeron | 100/133 MHz | SDRAM | (PC100)/PC133 | SFF, low-profile, minitower | ||
GX200 | Intel 82820 PCCI/AGP | Pentium III | 100/133 MHz | RAMBUS, 2 | PC800 | SFF, low-profile, midsize, minitower | ||
GX300 | Intel 820 PCI/AGP | Pentium III | 100/133 MHz | RAMBUS, 2 | PC600/PC800 | minitower | 1 or 2 CPUS, typically Slot1. | |
GX400 | Intel 850 | Pentium 4 | 400 MHz | RAMBUS, 4 | PC800 | Mini tower | Black classic style chassis. Socket 423 | |
GX150 | Intel 815E | Pentium III or Celeron | 100/133 MHz | SDRAM, 2 | PC133 | SFF, desktop, mini tower | First to have new midnight-gray chassis | USB 1.1 |
GX50 | Intel 810 OR Intel 810E | Pentium III or Celeron | 66/100 MHz | SDRAM, 2 | PC100 | SFF, desktop, mini tower | No AGP slot. Models up to 800 MHz have the 810, 850 MHz and up have 810E | |
GX240 | Intel 845 | Pentium 4 1.5-2.0 Willamette OR 2.2-2.8 Northwood | 400 MHz | SDRAM | PC133 (ECC or non-ECC) | SFF, desktop, minitower | First socket 478 model OptiPlex. | USB 1.1 |
GX260 | Intel 845G | Pentium 4 or Celeron | 400/533 MHz | DDR 200/266 | PC2700 | SFF, SD, SMT | PATA only no SATA | USB 2.0 x6 |
GX60 | Intel 845GL OR Intel 845GV | Celeron | 400 MHz | DDR | PC2100 OR PC2700 | SFF, desktop, mini tower | No AGP or PCI Express slots. 845GV supports PC2700 and 533 MHz FSB CPUs. | USB 2.0 |
SX260 | Intel 845G | Pentium 4 1.5-2.0 Willamette OR 2.0-2.6 Northwood OR Celeron | 400/533 MHz | DDR, 2 | PC1600/PC2100 | Ultra Small Form | ||
L60 | Intel 845GL | Pentium 4 or Celeron | 400 MHz | DDR, 2 | PC2100 | |||
GX270 | Intel 865G | Pentium 4 or Celeron | 400/533/800 MHz | DDR, 2 SFF board and 4 other boards 333/400 | PC2700/PC3200 | SFF, SD, SMT | SATA+PATA Intel graphics or dedicated 8x AGP card. The GX270 made from Apr 2003 to Mar 2004 came under fire in 2005 for having faulty Nichicon electrolytic capacitors. When they fail, these capacitors are easily recognised by an X mark across the top and a bloated or split appearance. [3] | USB 2.0 x8 |
SX270 | Intel 865G | Pentium 4 or Celeron | 400/533/800 MHz | DDR | PC2700/PC3200 | Ultra Small Form | Optional stand and cable cover. | |
160L | Intel 845GV | Pentium 4 or Celeron | 400 MHz | DDR | PC2100/PC2700 | minitower | ||
170L | Intel 865-GV | Pentium 4 or Celeron | 400/533/800 MHz | DDR, 2 | PC2700/PC3200 | desktop or minitower | ||
GX280 | Intel 915 | Pentium 4 and P4 w/HT | 400/533/800 MHz | DDR2, 2 SFF board and 4 other boards | DDR2 400/DDR2 533 | SFF, SD, desktop, SMT, minitower | No PS/2 connectors. Intel or PCIe x16 Graphics. OFFERED IN BOTH ATX AND BTX STYLE OF CHASSIS. (SFF is ATX only). | USB 2.0 x8 |
SX280 | 915G | Pentium 4 or Celeron | 533/800 MHz | DDR2 | DDR2 400 | Ultra Small Form 8.9 cm (3.5 inches), 36.1 cm (14.2 inches), 26.4 cm (10.375 inches) | DVI-I port. No PS/2. | |
210L | Intel 915GV | Pentium 4 or Celeron | 533/800 MHz | DDR2, 2 | DDR2 400/DDR2 533 | desktop or minitower | integrated Intel Graphic Media Accelerator 900. | |
GX520 | Intel 945 Express | Pentium 4, Pentium D, or Celeron | 533/800 MHz | DDR2, 2 | DDR2 400/DDR2 533 | SFF, desktop, minitower BTX. | integrated Intel Graphic Media Accelerator 950. | |
GX620 | Intel 945 Express | Pentium 4, Pentium D, or Celeron | 533/800 MHz | DDR2, 4 | DDR2 533/DDR2 667 | USFF, SFF, desktop, minitower BTX. | The latest models contain a trusted platform module. Note that USFF cable cover increases the dimensions of the machine (available in standard and extended sizes). | USB 2.0 |
320 | ATI Radeon Xpress 1100 Professional | Intel Pentium D, Pentium 4 with HT, and Celeron D | 800 MHz | DDR2, 2 | DDR2 533 | desktop, minitower | ||
745 | Intel 965 Express | Intel Core 2 Duo , Intel Pentium Dual Core(Allendale), Pentium 4 HT, Celeron D Processor | 533/800/1066 MHz | DDR2, 4 | DDR2 533/DDR2 667/DDR2 800 | USFF, SFF, desktop, minitower | USFF only has 2 DIMM slots and maximum 4GB memory. | |
330 | Intel G31 Express Chipset | Intel Core 2 Duo , Intel Pentium Dual Core, Celeron D Processor | 533/800/1066 MHz | DDR2, 2 | DDR2 533/DDR2 667/DDR2 800 | DT, MT | ||
740 | nVIDIA Quadro NVS 210S Chipset with NVIDIA nForce 430 MCP | AMD Athlon 64 X2, AMD Athlon 64, AMD Phenom | DDR2, 4 | DDR2 533/DDR2 667/DDR2 800 | MT, DT, SFF | |||
755 | Intel Q35 Express | Intel Core 2 Duo, Dual core (wolfdale), Quad, Celeron | 800/1066/1333 MHz | DDR2, 4 | DDR2-667 and DDR2-800 | MT, DT, SFF, USFF | USFF only has 2 DIMM slots and maximum 4GB memory. | |
760 | Intel Q43 Express | Intel Core 2 Duo, Quad, Celeron | 800/1066/1333 MHz | DDR2, 4 | DDR2-667 and DDR2-800 | MT, DT, SFF, USFF | USFF only has 2 DIMM slots and maximum 4GB memory. | |
960 | Intel Q45 Express | Intel Core 2 Duo, Quad | 800/1066/1333 MHz | DDR2, 4 | DDR2-800 | MT, DT, SFF | ||
160 | SiSM671 | Intel Atom 230 or 330 | 533 MHz | DDR2, 2 | DDR2-667 | Tiny Desktop | ||
Model | Chipset | CPU | FSB | RAM type | RAM speed | Chassis | Comments | USB |
11:40 PM
|
Labels:
DELL
|
This entry was posted on 11:40 PM
and is filed under
DELL
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
0 comments:
Post a Comment