1975-2000
1975-2000
Year | Gross Income (in $m) | Employees |
---|---|---|
1975 | 14,430 | 288,647 |
1980 | 26,210 | 341,279 |
1985 | 50,050 | 405,535 |
1990 | 69,010 | 373,816 |
1995 | 71,940 | 225,347 |
2000 | 85,090 | 316,303 |
11:20 PM
|
Labels:
IBM
|
This entry was posted on 11:20 PM
and is filed under
IBM
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment